About us
LipoCellTech™ deliver a unique dry form of liposomal supplements that stand head and shoulders above common liquid liposomal products.
Get in Touch
LipoCellTech™ H.O.
Kerkplein 9-G
3764 AW Soest
The Netherlands
Subject/Item | Absorbability | Shelf-life | Taste | Stability | Storage | Production Method |
---|---|---|---|---|---|---|
Regular supplements | Limited | Long | Flavorless | Usually high | Refrigeration not needed | Various |
Liquid Liposomal supplements | High | Short | Bad taste, need flavoring | Poor | Refrigeration needed | Heat, pressure, chemicals |
Regular powdered liposomal supplements | High | Long | Flavorless | High | No refrigeration | Heat, pressure, chemicals |
LipoCellTech™ | High | Long | Flavorless | High | No refrigeration | No heat, pressure or chemicals |
Subject/Item | Absorbability | Shelf-life | Taste | Stability | Storage | Production Method |
---|---|---|---|---|---|---|
Regular supplements | Limited | Long | Flavorless | Usually high | Refrigeration not needed | Various |
Liquid Liposomal supplements | High | Short | Bad taste, need flavoring | Poor | Refrigeration needed | Heat, pressure, chemicals |
Regular powdered liposomal supplements | High | Long | Flavorless | High | No refrigeration | Heat, pressure, chemicals |
LipoCellTech™ | High | Long | Flavorless | High | No refrigeration | No heat, pressure or chemicals |
Composition per capsule (daily intake)
%NRV
Magnesium citrate
300 mg
*
– of which Magnesium
45 mg
12%
LipoCellTech™ Liposomal proprietary Blend (Phospholipids)**
142 mg
*
Vitamin K2 (MK-7)
60 mcg
80%
Vitamin D3 (Vegan)
18 mcg
360%
LipoCellTech™ deliver a unique dry form of liposomal supplements that stand head and shoulders above common liquid liposomal products.
LipoCellTech™ H.O.
Kerkplein 9-G
3764 AW Soest
The Netherlands